Razer BlackShark V2 X Gaming Headset | 7.1 Surround Sound 50mm Drivers UAE
د.إ210.00
Razer BlackShark V2 X is a lightweight gaming headset with 7.1 surround sound, 50mm TriForce Titanium drivers, memory foam cushions, and a noise-reducing cardioid microphone—designed for PC, PS5, Xbox, Switch, and mobile gaming.
Guarantee safe & secure checkout
On all order
Description
The Razer BlackShark V2 X Gaming Headset delivers an immersive audio experience designed for competitive gamers who demand clarity, comfort, and precision. Equipped with advanced 7.1 surround sound (on Windows 10 64-bit), it provides accurate positional audio, allowing you to hear every detail in your gameplay with pinpoint accuracy.
At the core of the headset are Razer TriForce Titanium 50mm drivers, engineered with a unique 3-part driver design that separately tunes highs, mids, and lows. This ensures richer sound clarity, deeper bass, and crystal-clear vocals for an enhanced gaming and entertainment experience.
Designed for long gaming sessions, the BlackShark V2 X features an ultra-lightweight 240g frame combined with breathable memory foam ear cushions. This ergonomic design minimizes pressure and heat buildup, keeping you comfortable during extended gameplay.
The headset includes a Razer HyperClear Cardioid microphone that focuses on your voice while reducing background noise. Its improved pickup pattern ensures clear communication with teammates, making it ideal for competitive online gaming.
With universal 3.5mm connectivity, the Razer BlackShark V2 X is compatible with PC, Mac, PlayStation, Xbox, Nintendo Switch, and mobile devices, giving you flexibility across all your gaming platforms.
Key Features
- 7.1 surround sound (Windows 10 64-bit supported)
- Razer TriForce Titanium 50mm drivers
- Lightweight 240g ergonomic design
- Memory foam breathable ear cushions
- HyperClear cardioid noise-reducing microphone
- Cross-platform 3.5mm connectivity
- Optimized for competitive gaming audio
- Deep bass, clear mids, and crisp highs
Technical Specifications
- Brand: Razer
- Model: BlackShark V2 X
- Driver Size: 50mm TriForce Titanium
- Audio: 7.1 Surround Sound (Software Enabled)
- Connection: 3.5mm Audio Jack
- Weight: 240g
- Microphone: HyperClear Cardioid Mic
- Compatibility: PC / Mac / PS4 / PS5 / Xbox One / Xbox Series X|S / Nintendo Switch / Mobile
Ideal For
Gaming | Esports | Streaming | Content Creation | Online Communication | Console Gaming | PC Gaming | Competitive FPS Games | Voice Chat Users
Upgrade your gaming setup with Razer BlackShark V2 X and experience immersive surround sound with crystal-clear communication for a competitive edge.
Additional information
| Brand | Razer |
|---|---|
| Model Number | BlackShark V2 X |
| Model Name | BlackShark V2 X |
| Built-In Media | Razer BlackShark V2 X, detachable microphone, 4.27 ft., 1.3 m extension cable, instruction manual |
| Age Range Description | Adult |
| Warranty Description | 2 year manufacturer |
| Customer Package Type | Protective Packaging |
| Number of Items | 1 |
| Series Number | 2 |
| Global Trade Identification Number | 08886419379836 |
| Manufacturer | Razer |
| Is Autographed | No |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wired |
| Wireless Technology | 3.5 mm jack |
| Style Name | Blackshark V2 – X |
| Carrying Case Color | White |
| Theme | Video Game |
| Subject Character | no character |
| Battery Charge Time | 5.5 minutes |
| Impedance | 32 Ohms |
| Noise Control | Sound Isolation |
| Frequency Response | 2401 |
| Sensitivity | 99 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 50 Millimeters |
| Frequency Range | 12 Hz – 28 kHz |
| Enclosure Material | Plastic |
| Specific Uses For Product | Gaming |
| Antenna Location | Gaming |
| Compatible Devices | PC, Mac, PS4, PS5, Switch, Xbox One, Series X, S, Mobile |
| Cable Features | Tangle Free |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Plastic |
| Additional Features | Microphone Included |
| Number of Power Levels | 1 |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | Circumauricular |
| Earpiece Shape | Oval |
| Control Type | Volume Control |
| Control Method | Touch |
| Controller Type | Inline Controller |
| Item Weight | 240 Grams |
| Unit Count | 1 Count |
Quick Comparison
| Razer BlackShark V2 X Gaming Headset | 7.1 Surround Sound 50mm Drivers UAE remove | LED Light Bar RGB Music Sync | Ambient Gaming Light USB Color Changing Lamp Remote Control UAE remove | FIFINE XLR/USB Dynamic Microphone RGB | Podcast Gaming Streaming Mic with Mute Button UAE remove | 3-in-1 Gaming Headset & Controller Holder | Under Desk Mount Clamp Organizer UAE remove | Monitor LED Backlight RGB Sync Strip | 27” Screen Sync Light Bar PC Mac Gaming Desk USB UAE remove | Quntis Curved Monitor Light Bar | USB Eye-Care Screen Lamp with Remote Control UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Razer BlackShark V2 X Gaming Headset | 7.1 Surround Sound 50mm Drivers UAE remove | LED Light Bar RGB Music Sync | Ambient Gaming Light USB Color Changing Lamp Remote Control UAE remove | FIFINE XLR/USB Dynamic Microphone RGB | Podcast Gaming Streaming Mic with Mute Button UAE remove | 3-in-1 Gaming Headset & Controller Holder | Under Desk Mount Clamp Organizer UAE remove | Monitor LED Backlight RGB Sync Strip | 27” Screen Sync Light Bar PC Mac Gaming Desk USB UAE remove | Quntis Curved Monitor Light Bar | USB Eye-Care Screen Lamp with Remote Control UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ210.00 | د.إ69.99 | Original price was: د.إ367.99.د.إ187.81Current price is: د.إ187.81. | Original price was: د.إ120.00.د.إ33.99Current price is: د.إ33.99. | Original price was: د.إ90.99.د.إ81.89Current price is: د.إ81.89. | د.إ219.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Razer BlackShark V2 X is a lightweight gaming headset with 7.1 surround sound, 50mm TriForce Titanium drivers, memory foam cushions, and a noise-reducing cardioid microphone—designed for PC, PS5, Xbox, Switch, and mobile gaming. | LED Music Sync RGB Light Bar is a USB-powered ambient lighting system with remote control, 15 dynamic modes, and music sync sensor. Perfect for gaming setups, TV backlighting, rooms, and home decoration. | FIFINE XLR/USB Dynamic Microphone is a versatile dual-connection (XLR + USB) gaming and podcasting mic featuring cardioid pickup, RGB lighting, mute button, headphone monitoring jack, and noise reduction—ideal for streaming, singing, and content creation. | 3-in-1 Gaming Headset and Controller Holder is an under-desk mounting stand with adjustable clamp, 360° rotating hook, and dual controller storage. It keeps your gaming setup clean, organized, and space-efficient with built-in cable management. | Monitor LED Backlight Strip is a 27-inch RGB USB lighting system with screen sync and music sync features. It enhances gaming, movies, and workspace setups with real-time color changing ambient lighting and software control. | Quntis Curved Monitor Light Bar is a USB-powered eye-care desk lamp with remote control, auto brightness adjustment, adjustable color temperature (3000K–6500K), and flicker-free lighting—ideal for office, gaming, and study setups. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |