Acer Chromebook 315 15.6" FHD Laptop | Intel Celeron N4500, 4GB RAM, 128GB Storage UAE
د.إ1,214.00
Acer Chromebook 315 15.6-inch Full HD laptop with Intel Celeron N4500 processor, 4GB RAM, 128GB storage (64GB eMMC + 64GB SD Card), Chrome OS, Intel UHD Graphics, and USB-C connectivity.
Guarantee safe & secure checkout
On all order
Description
Product Description
The Acer Chromebook 315 is a budget-friendly 15.6-inch laptop designed for students, casual users, and everyday productivity tasks such as web browsing, online learning, document editing, and video streaming.
Powered by the Intel Celeron N4500 processor, it delivers efficient performance for lightweight computing tasks like Google Docs, Zoom meetings, YouTube streaming, and cloud-based applications.
With 4GB LPDDR4 RAM and 128GB total storage (64GB eMMC + 64GB SD Card), it provides basic multitasking capability and enough space for documents, media, and essential offline files.
The 15.6-inch Full HD (1920×1080) display offers clear visuals, narrow bezels, and an immersive viewing experience for study, entertainment, and office work. Integrated Intel UHD Graphics ensures smooth video playback and basic graphical performance.
Chrome OS provides fast boot times, built-in security protection, automatic updates, and seamless access to Google services such as Drive, Docs, Sheets, and Classroom.
Connectivity includes USB-C ports, USB-A ports, HDMI support, Wi-Fi, and Bluetooth, allowing easy connection to external displays and accessories, including support for up to 4K output via USB-C.
Key Features
- Intel Celeron N4500 Processor (Efficient Dual-Core Performance)
- 15.6-inch Full HD (1920×1080) Display
- 4GB LPDDR4 RAM
- 128GB Storage (64GB eMMC + 64GB SD Card)
- Chrome OS with Fast Boot & Security
- Intel UHD Integrated Graphics
- USB-C External Display Support (Up to 4K @ 60Hz)
- Lightweight Everyday Laptop Design
- Long Battery Efficiency
- Ideal for Study & Basic Work
Technical Specifications
- Model: Acer Chromebook 315
- Processor: Intel Celeron N4500
- Cores/Threads: 2 Cores / 2 Threads
- Display: 15.6-inch FHD (1920×1080)
- Memory: 4GB LPDDR4 RAM
- Storage: 128GB (64GB eMMC + 64GB SD Card)
- Graphics: Intel UHD Graphics
- Operating System: Chrome OS
- Connectivity: USB-C, USB-A, HDMI, Wi-Fi, Bluetooth
- External Display Support: Up to 4K @ 60Hz
Ideal For
Students | Online Classes | Basic Office Work | Web Browsing | YouTube & Streaming | Google Workspace Users | Light Productivity | Budget Users
Order now or request a quote for the Acer Chromebook 315 and get a simple, reliable, and affordable laptop for everyday computing needs.
Additional information
| Hard-Drive Size | 128 GB |
|---|---|
| Operating System | Chrome OS |
| Other Special Features of the Product | Anti Glare Coating, Numeric Keypad |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Hard Disk Description | Storage |
| Item Weight | 5 Pounds |
| Video Processor | Intel |
| Specific Uses For Product | Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Webcam |
| Form Factor | Slim |
| Hard Disk Interface | Solid State |
| Camera Description | Front |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays with DisplayPort over USB-C, wireless keyboards, mice, and headphones, USB storage devices, microSD cards |
| Item Dimensions L x W x Thickness | 36.6L x 25.1W x 2Th centimeters |
| Chipset Type | Intel UHD Graphics |
| Power Device | AC adapter |
| Video Output | DisplayPort |
| Virtual Reality Ready | No |
| Front Photo Sensor Resolution | 0.92 MP |
| Number of Drivers | 1 |
| Screen Size | 15.6 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Technology | LED |
| Refresh Rate | 60 Hz |
| Supported Monitor Maximum Quantity | 1 |
| Touch Screen Type | Non-Touch |
| Has Color Screen | Yes |
| Screen Finish | Matte with Anti-Glare Coating |
| Battery Cell Type | Lithium Polymer |
| Battery Life | 12.5 Hours |
| Battery Average Life Standby | 12.5 Hours |
| Number Of Cells | 2 |
| Total Usb Ports | 4 |
| Hardware Interface | USB Type C |
| Number of Ports | 4 |
| Total Thunderbolt Ports | 1 |
| Total PCIe Ports | 2 |
| Audio Output Type | Speakers |
| Speaker Description | Built-in speakers |
| Microphone Form Factor | Integrated |
| Audio Recording | No |
| Processor Series | Celeron |
| Processor Speed | 2.8 GHz |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | N4500 |
| CPU Model Generation | 10th generation |
| CPU Model Speed Maximum | 2.8 GHz |
| CPU L1 Cache | 4 MB |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 4 MB |
| CPU Codename | Gemini Lake |
| Brand | acer |
| Model Name | Chromebook 315 |
| Model Year | 2025 |
| Model Number | Chromebook 315 |
| Built-In Media | 45W AC adapter with Power Cable, 64GB SD Card by IST Computers, 7 in 1 USB-C hub by IST Computers, Acer Chromebook 315 Laptop, User Manual |
| Manufacturer | Acer |
| Series Number | 315 |
| UPC | 191114668665 |
| Unit Count | 1 Count |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | LPDDR4 |
| Memory Clock Speed | 4266 MHz |
| Ram Memory Maximum Size | 4 GB |
| Memory Speed | 4266 MHz |
| RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | Bluetooth |
| Wireless Compability | 802.11ax |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Wi-Fi Generation | Wi-Fi 5 |
| Human-Interface Input | Keyboard, Numeric Keypad |
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | true |
Quick Comparison
| Acer Chromebook 315 15.6" FHD Laptop | Intel Celeron N4500, 4GB RAM, 128GB Storage UAE remove | Samsung Chromebook Plus V2 12.2" 2-in-1 Laptop | 4GB RAM, 64GB eMMC UAE remove | HP Chromebook 14" Laptop 2023 | Intel Celeron N4120, 4GB RAM, 64GB eMMC UAE remove | Lenovo IdeaPad Flex 5i Chromebook Plus 14" 2-in-1 Touch Laptop | i3-1315U, 8GB RAM, 256GB SSD UAE remove | ASUS Chromebook C223 11.6" Laptop | Intel Celeron N3350, 4GB RAM, 32GB eMMC UAE remove | Lenovo Chromebook Duet Gen 9 10.95" 2-in-1 Tablet Laptop | MediaTek Kompanio 838, 8GB RAM, 128GB UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer Chromebook 315 15.6" FHD Laptop | Intel Celeron N4500, 4GB RAM, 128GB Storage UAE remove | Samsung Chromebook Plus V2 12.2" 2-in-1 Laptop | 4GB RAM, 64GB eMMC UAE remove | HP Chromebook 14" Laptop 2023 | Intel Celeron N4120, 4GB RAM, 64GB eMMC UAE remove | Lenovo IdeaPad Flex 5i Chromebook Plus 14" 2-in-1 Touch Laptop | i3-1315U, 8GB RAM, 256GB SSD UAE remove | ASUS Chromebook C223 11.6" Laptop | Intel Celeron N3350, 4GB RAM, 32GB eMMC UAE remove | Lenovo Chromebook Duet Gen 9 10.95" 2-in-1 Tablet Laptop | MediaTek Kompanio 838, 8GB RAM, 128GB UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,214.00 | د.إ1,186.70 | د.إ779.99 | د.إ2,860.97 | د.إ696.51 | د.إ1,849.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Acer Chromebook 315 15.6-inch Full HD laptop with Intel Celeron N4500 processor, 4GB RAM, 128GB storage (64GB eMMC + 64GB SD Card), Chrome OS, Intel UHD Graphics, and USB-C connectivity. | Samsung Chromebook Plus V2 2-in-1 convertible laptop with 4GB RAM, 64GB eMMC storage, Intel Celeron processor, built-in pen, 13MP camera, Chrome OS, and lightweight design. | HP 14-inch Chromebook laptop (2023) with Intel Celeron N4120 processor, 4GB RAM, 64GB eMMC storage, Intel UHD Graphics 600, Chrome OS, WiFi, and Bluetooth connectivity. | Lenovo IdeaPad Flex 5i Chromebook Plus 14-inch 2-in-1 touchscreen laptop with Intel Core i3-1315U, 8GB RAM, 256GB SSD, WUXGA display, Chrome OS, backlit keyboard, and Google AI Gemini. | ASUS Chromebook C223 11.6-inch lightweight laptop with Intel Celeron N3350 processor, 4GB RAM, 32GB eMMC storage, HD anti-glare display, Chrome OS, and ultra-portable design. | Lenovo Chromebook Duet Gen 9 10.95-inch detachable 2-in-1 laptop with MediaTek Kompanio 838 processor, 8GB RAM, 128GB eMMC storage, WUXGA touchscreen, and USI Pen support. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |