Dell Precision 5490 14” Mobile Workstation | Core Ultra AI CPU, RTX Graphics, 32GB RAM UAE
Original price was: د.إ3,066.14.د.إ1,236.14Current price is: د.إ1,236.14.
Dell Precision 5490 high-performance 14-inch mobile workstation with Intel Core Ultra processors, NVIDIA RTX professional graphics, 32GB RAM, fast SSD storage, and AI-powered productivity for creators and engineers.
Guarantee safe & secure checkout
Description
Quick Comparison
| Dell Precision 5490 14” Mobile Workstation | Core Ultra AI CPU, RTX Graphics, 32GB RAM UAE remove | Dell Pro 16 Laptop PC16250 | Intel Core Ultra 7, 8GB RAM, 512GB SSD UAE remove | Dell Pro 13 Premium Laptop PA13250 | Intel Core Ultra 7 vPro, 16GB RAM, 512GB SSD UAE remove | Dell Precision 7680 Mobile Workstation | Intel Core i9 HX, RTX Ada Graphics, 16” UHD UAE remove | Dell Latitude 9420 14" FHD+ Laptop | Core i5-1145G7, 16GB RAM, 512GB SSD UAE (Renewed) remove | Dell Latitude 7430 14" FHD Business Laptop | Core i7-1255U, 16GB RAM, 256GB SSD UAE (Renewed) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dell Precision 5490 14” Mobile Workstation | Core Ultra AI CPU, RTX Graphics, 32GB RAM UAE remove | Dell Pro 16 Laptop PC16250 | Intel Core Ultra 7, 8GB RAM, 512GB SSD UAE remove | Dell Pro 13 Premium Laptop PA13250 | Intel Core Ultra 7 vPro, 16GB RAM, 512GB SSD UAE remove | Dell Precision 7680 Mobile Workstation | Intel Core i9 HX, RTX Ada Graphics, 16” UHD UAE remove | Dell Latitude 9420 14" FHD+ Laptop | Core i5-1145G7, 16GB RAM, 512GB SSD UAE (Renewed) remove | Dell Latitude 7430 14" FHD Business Laptop | Core i7-1255U, 16GB RAM, 256GB SSD UAE (Renewed) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: د.إ3,066.14.د.إ1,236.14Current price is: د.إ1,236.14. | د.إ3,729.00 | د.إ7,119.00 | Original price was: د.إ2,124.78.د.إ1,394.78Current price is: د.إ1,394.78. | د.إ1,599.00 | د.إ1,258.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Dell Precision 5490 high-performance 14-inch mobile workstation with Intel Core Ultra processors, NVIDIA RTX professional graphics, 32GB RAM, fast SSD storage, and AI-powered productivity for creators and engineers. | Dell Pro 16 PC16250 business laptop with Intel Core Ultra 7 255U processor, 8GB RAM, 512GB SSD, 16-inch FHD+ display, DOS operating system, and reliable productivity performance. | Dell Pro 13 Premium PA13250 business laptop with Intel Core Ultra 7 266V vPro processor, 16GB LPDDR5x RAM, 512GB SSD, 13.3-inch FHD+ anti-glare display, Windows 11 Pro, and 3-year warranty. | Dell Precision 7680 16-inch high-performance mobile workstation with Intel Core HX processors, NVIDIA RTX Ada professional graphics, DDR5 memory, advanced cooling, and enterprise-grade reliability for AI, CAD, 3D rendering, and professional workloads. | Dell Latitude 9420 14-inch FHD+ ultrabook with Intel Core i5-1145G7 processor, 16GB RAM, 512GB SSD, Windows 11 Home, Thunderbolt 4, and premium business performance. | Dell Latitude 7430 renewed business laptop with Intel Core i7-1255U processor, 16GB RAM, 256GB SSD, 14.1-inch FHD display, Windows OS, and premium business performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |