2026 Latest 15.6 Inch Laptop | Pentium 6500Y, 8GB RAM, 256GB SSD UAE
د.إ1,007.07
2026 latest 15.6-inch laptop with Intel Pentium 6500Y processor, 8GB RAM, 256GB SSD, Full HD IPS display, backlit keyboard, webcam, WiFi 5, Bluetooth, and lightweight portable design.
Guarantee safe & secure checkout
On all order
Description
Product Description
The 2026 Latest 15.6-inch Laptop is designed for students, office users, and everyday computing needs, offering reliable performance, portable convenience, and essential modern features at an affordable price point.
Powered by the Intel Pentium 6500Y processor with boost speeds up to 3.4GHz, this laptop delivers smooth performance for web browsing, online classes, office applications, video streaming, and daily productivity tasks. The efficient processor design also helps improve battery life and energy efficiency for on-the-go use.
Equipped with 8GB RAM and a fast 256GB SSD, the system provides responsive multitasking, quick startup times, and faster file access compared to traditional hard drives. This configuration is suitable for students, business users, and remote work environments requiring efficient everyday performance.
The 15.6-inch Full HD IPS display with 1920 × 1080 resolution delivers clear visuals, vibrant colors, and comfortable viewing angles for work, entertainment, online meetings, and media consumption. The IPS panel helps maintain image quality across wider viewing positions.
Designed with convenience in mind, the laptop includes a backlit keyboard, webcam, USB 3.0 ports, Mini-HDMI connectivity, WiFi 5, and Bluetooth support for seamless productivity and connectivity across devices and accessories.
Its slim and lightweight design makes it ideal for students, remote workers, business travelers, and users looking for an affordable everyday laptop solution.
Key Features
- Intel Pentium 6500Y processor
- Up to 3.4GHz turbo speed
- 8GB RAM for daily multitasking
- 256GB SSD fast storage
- 15.6-inch Full HD IPS display
- Backlit keyboard
- Built-in webcam
- USB 3.0 and Mini-HDMI connectivity
- WiFi 5 and Bluetooth support
- Lightweight portable design
Technical Specifications
- Processor: Intel Pentium 6500Y
- Processor Speed: Up to 3.4 GHz
- Memory: 8GB RAM
- Storage: 256GB SSD
- Display Size: 15.6-inch
- Display Resolution: 1920 × 1080 Full HD
- Display Type: IPS
- Graphics: Intel Integrated Graphics
- Keyboard: Backlit Keyboard
- Connectivity: WiFi 5, Bluetooth
- Ports: USB 3.0, Mini-HDMI
- Camera: Built-in Webcam
- Operating System: Windows
Ideal For
Students | Online Classes | Office Work | Remote Work | Web Browsing | Streaming | Everyday Computing | Business Use | Home Use
Order now or request a quote for the 2026 Latest 15.6-inch Laptop and enjoy reliable everyday performance with Full HD visuals and portable convenience.
Additional information
| Hard-Drive Size | 256 GB |
|---|---|
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Memory Card Slot, Numeric Keypad |
| Graphics Description | Integrated |
| Graphics Coprocessor | 6500y |
| Hard Disk Description | SSD |
| Item Weight | 1.6 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Entertainment, Student |
| Webcam Capability | Yes |
| Graphics Card Ram | 8 GB |
| Hard Disk Interface | Serial ATA |
| Voltage | 12 Volts |
| Graphics Ram Type | DDR3 SDRAM |
| Item Dimensions L x W x Thickness | 35.6L x 19.1W x 22.9Th centimeters |
| Screen Size | 15.6 Inches |
| Resolution | 1080p |
| Display Type | LCD |
| Has Color Screen | Yes |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Wireless Compability | 802.11ac, 802.11ax |
| Bluetooth support | Yes |
| Battery Cell Type | Lithium Ion |
| Battery Life | 5 Hours |
| Lithium-Battery Energy Content | 5000 Milliampere Hour (mAh) |
| Human-Interface Input | Touch Pad |
| Processor Series | Pentium |
| Processor Speed | 2.5 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | 6500y |
| Brand | BQVV |
| Model Name | A17 |
| Model Year | 2026 |
| Model Number | 6500y |
| Built-In Media | Laptop, Power Apdater, User Manual |
| Manufacturer | BQVV |
| Unit Count | 1.0 Count |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | LPDDR3 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 2666 MHz |
| RAM Type | DDR4 SDRAM |
| Cache Memory Installed Size | 8 GB |
| Total Usb Ports | 2 |
| Hardware Interface | 802.11 b/g/n |
| Number of Ports | 2 |
| Audio Recording | Yes |
Quick Comparison
| 2026 Latest 15.6 Inch Laptop | Pentium 6500Y, 8GB RAM, 256GB SSD UAE remove | FUNYET 16 Inch Gaming Laptop 2026 | N150 Processor, 16GB RAM, 1TB SSD, Windows 11 Pro remove | HP OMEN 16 Slim Gaming Laptop | Intel Core Ultra 5, RTX 5050, 165Hz Display UAE remove | HP Victus 15 Gaming Laptop | Intel Core i5, RTX 4050, 144Hz FHD Display UAE remove | 15.6” FHD Student Laptop Pink | 16GB RAM, 512GB SSD, Fingerprint, Windows 11 Style remove | 2026 15.6 Inch Laptop | Intel N100, 16GB RAM, 512GB SSD, FHD Display, Win 11 Pro remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2026 Latest 15.6 Inch Laptop | Pentium 6500Y, 8GB RAM, 256GB SSD UAE remove | FUNYET 16 Inch Gaming Laptop 2026 | N150 Processor, 16GB RAM, 1TB SSD, Windows 11 Pro remove | HP OMEN 16 Slim Gaming Laptop | Intel Core Ultra 5, RTX 5050, 165Hz Display UAE remove | HP Victus 15 Gaming Laptop | Intel Core i5, RTX 4050, 144Hz FHD Display UAE remove | 15.6” FHD Student Laptop Pink | 16GB RAM, 512GB SSD, Fingerprint, Windows 11 Style remove | 2026 15.6 Inch Laptop | Intel N100, 16GB RAM, 512GB SSD, FHD Display, Win 11 Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,007.07 | د.إ1,760.32 | د.إ3,999.00 | د.إ2,849.00 | د.إ1,236.60 | د.إ1,191.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 2026 latest 15.6-inch laptop with Intel Pentium 6500Y processor, 8GB RAM, 256GB SSD, Full HD IPS display, backlit keyboard, webcam, WiFi 5, Bluetooth, and lightweight portable design. | FUNYET 16-inch laptop with 13th Gen N150 processor, 16GB RAM, 1TB SSD, FHD IPS display, backlit keyboard, and Windows 11 Pro for smooth multitasking and daily performance. | HP OMEN 16 Slim gaming laptop with Intel Core Ultra 5 225H processor, NVIDIA RTX 5050 graphics, 16GB DDR5 RAM, 1TB PCIe SSD, 16-inch 165Hz display, and Windows 11 Pro. | HP Victus 15 gaming laptop with Intel Core i5-13420H processor, NVIDIA RTX 4050 graphics, 16GB RAM, 512GB SSD, and 15.6-inch FHD 144Hz IPS display for gaming and productivity. | 2026 15.6-inch laptop with Intel Pentium N100 processor, 16GB RAM, 512GB SSD, Full HD 1080p display, Windows 11 Pro, WiFi, Bluetooth, and 4K video support. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |